The Garbage
122-118-0
Rankings
Winning Percentage: .508 (8th)
Points per Game: 131.73 (5th)
Average Place: 5.61 (4th)
Power Ranking: 6th
Overview
| Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 18 | 2 | 5 | 11 | 2 | 3 | 18/18 | 24 | +9% |
Awards
🏆 Leeeague! Champion (2008)
🏆 Leeeague! Champion (2006)
💯 Best Draft (2017)
💯 Best Draft (2016)
💯 Best Draft (2014)
💯 Best Draft (2010)
💯 Best Draft (2006)
🔥 200 Club (2019)
Team News
Fall From Grace
Hans been in a freefall since his incredible early success in The League!. Unless he wants to end up like the real Hans Gruber, he needs another bobblehead. And fast.
Draft Songs
History
| Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2nd | The Garbage | 8 | 5 | 0 | 1993.9 | 1 | 1 | 6 | ||||
| 2018 | N/A | RELEGATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
| 2017 | 12th | The Garbage | 5 | 8 | 0 | 1458.26 | 2 | ||||||
| 2016 | 2nd | The Garbage | 7 | 6 | 0 | 1977 | 2 | 1 | 1 | ||||
| 2015 | 11th | The Garbage | 5 | 8 | 0 | 1565.92 | 8 | ||||||
| 2014 | 3rd | The Garbage | 8 | 5 | 0 | 1930.06 | 2 | 1 | 6 | ||||
| 2013 | 5th | The Garbage | 7 | 6 | 0 | 1843.78 | 1 | 1 | 9 | ||||
| 2012 | 4th | The Garbage | 8 | 5 | 0 | 1703.82 | 0 | 2 | 10 | ||||
| 2011 | 2nd | The Garbage | 9 | 4 | 0 | 1707.76 | 2 | 1 | 4 | RB | |||
| 2010 | 7th | The Garbage | 6 | 7 | 0 | 1567.9 | 4 | QB | |||||
| 2009 | 10th | Straight Up Lousy | 4 | 9 | 0 | 1564.18 | 6 | RB | |||||
| 2008 | 1st | The Garbage | 9 | 5 | 0 | 1702.02 | 2 | 0 | 7 | QB | |||
| 2007 | 9th | Team Handsome | 5 | 9 | 0 | 1767.66 | 3 | RB | |||||
| 2006 | 1st | The Colts | 8 | 5 | 0 | 1860.86 | 2 | 0 | 5 | QB | |||
| 2005 | 3rd | Raymont Harris Redux | 8 | 6 | 0 | 1768.12 | 1 | 1 | 9 | RB |
sortable ^