
Carmen’s Team
128-141-0
Rankings
Winning Percentage: .476 (9th)
Points per Game: 129.68 (10th)
Average Place: 7.20 (10th)
Power Ranking: 9th
Overview
Joined | Seasons | Bobbleheads | Championship Trips | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly High Points | Earnings |
---|---|---|---|---|---|---|---|---|---|
2004 | 20 | 2 | 2 | 8 | 1 | 3 | 10/18 | 21 | -34% |
Awards
🏆 Leeeague! Champion (2017)
🏆 Leeeague! Champion (2007)
💯 Best Draft (2022)
💯 Best Draft (2009)
💯 Best Draft (2007)
🔥 200 Club (2023)
🔥 200 Club (2013)
🔥 200 Club (2009)
Team News
The Invention of Relegation
How a flight scheduling hiccup by a long lost pledge brother spawned the idea for one of the greatest inventions in League! history.
Draft Songs

History
Year | Place | Team Name | Wins | Loses | Ties | Points For | Points Against | Playoff Wins | Playoff Loses | Draft Spot | #1 Pick | Weekly Wins | Super Bowl Pick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4 | Carmen Rossis Team | 7 | 6 | 0 | 1832.94 | 1 | 2 | 1 | Steelers | |||
2018 | 10 | Carmen Rossis Team | 6 | 7 | 0 | 1671.06 | 0 | 0 | 0 | ||||
2017 | 1 | Carmen Rossis Team | 8 | 5 | 0 | 1763.4 | 2 | 0 | 3 | ||||
2016 | 8 | Carmen Rossis Team | 6 | 7 | 0 | 1620.48 | 0 | 0 | 0 | ||||
2015 | 8 | Carmen Rossis Team | 5 | 8 | 0 | 1789.68 | 0 | 0 | 1 | ||||
2014 | 7 | Carmen Rossis Team | 3 | 10 | 0 | 1613.76 | 0 | 0 | 0 | ||||
2013 | 11 | Carmen Rossis Team | 5 | 8 | 0 | 1789.5 | 0 | 0 | 1 | ||||
2012 | 12 | Wingman Promotions | 5 | 8 | 0 | 1558.48 | 0 | 0 | 0 | ||||
2011 | NA | RELEGATED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | 0 | |
2010 | 12 | RoboLaw | 3 | 10 | 0 | 1449.16 | 0 | 0 | QB | 0 | |||
2009 | 3 | Boobs. Not his wifes | 9 | 4 | 0 | 1953.94 | 2 | 1 | QB | 4 | |||
2008 | 8 | Frankfort Felons | 7 | 7 | 0 | 1577.44 | 0 | 0 | QB | 0 | |||
2007 | 1 | Frankfort Felons | 10 | 4 | 0 | 2204.74 | 2 | 0 | RB | 2 | |||
2006 | 3 | Capo di Capi | 7 | 6 | 0 | 1785.72 | 2 | 1 | RB | 3 | |||
2005 | 10 | Frankfort Crips | 3 | 11 | 0 | 1349.4 | 0 | 0 | RB | 0 | |||
2004 | 8 | Whopping Whops | 8 | 7 | 0 | 1946.8 | 0 | 0 | RB | 1 |
sortable ^