Da Biscuit
147-121-1
Rankings
Winning Percentage: .546 (3rd)
Points per Game: 130.82 (9th)
Average Place: 5.65 (5th)
Power Ranking: 7th
Overview
| Joined | Seasons | Bobbleheads | Bobble Bowls | Playoff Trips | Relegations | Relegation Bowls | Draft Trips | Weekly Highs | Earnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 20 | 2 | 4 | 11 | 1 | 2 | 18/18 | 19 | +45% |
Awards
π Leeeague! Champion (2023)
π Leeeague! Champion (2021)
π₯ 200 Club (2021)
π₯ 200 Club (2007)
π₯ 200 Club (2007)
π₯ 200 Club (2004)
π² Left, Right, Center Champ (2024)
β Perfect Attendance
Team News
Reichert Pulls Off Miracle, Wins First Real Bobblehead
Do you believe in miracles?! Reichert pulled off the unthinkable in 2022, taking home his first real bobblehead as an overlooked longshot.
Welcome Back, Commish
A fired up Commissioner is more ready than ever for his 2021 return.
Draft Songs
History
| Year | Finished | Team Name | W | L | T | Points For | Points Against | Playoff Wins | Playoff Losses | Draft Spot | Draft Grade | Draft Trip? | #1 Pick | Weekly Wins | Super Bowl Pick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10th | Da Biscuit | 3 | 11 | 0 | 1574.02 | 1902.08 | 0 | 0 | 5 | D | Yes | RB - Christian McCaffrey | 1 | Da Chicago Bears β |
| 2024 | 8th | Da Biscuit | 7 | 7 | 0 | 1612.58 | 1856.7 | 0 | 0 | 3 | F | Yes | RB - Devin Singletary | 0 | Chicago Bears β |
| 2023 | 1stπ | Da Biscuit | 10 | 4 | 0 | 1950.1 | 1940.52 | 2 | 0 | 1 | D+ | Yes | RB - Christian McCaffrey | 0 | Chicago Bears β |
| 2022 | 9th | Da Biscuit | 7 | 7 | 0 | 1876.94 | 1779.36 | 0 | 0 | 10 | C+ | Yes | RB - Dalvin Cook | 1 | Buffalo Bills β |
| 2021 | 1stπ | Da Biscuit | 8 | 6 | 0 | 1954.06 | 1789.18 | 3 | 0 | 10 | A- | Yes | WR - Davante Adams | 1 | Tampa Bay Buccaneers β |
| 2019 | 12th | Da Biscuit | 5 | 8 | 0 | 1503.8 | 1837.22 | 0 | 0 | 4 | C+ | Yes | RB - Ezekiel Elliott | 0 | LA Chargers β |
| 2018 | 5th | Mr Biscuit | 7 | 6 | 0 | 1920.68 | 1855.76 | 1 | 1 | 11 | C+ | Yes | WR - Odell Beckham Jr | 2 | - |
| 2017 | 11th | Mr Biscuit | 3 | 10 | 0 | 1373.1 | 1754.56 | 0 | 0 | 10 | B- | Yes | WR - Jordy Nelson | 0 | - |
| 2016 | 6th | Cubby Biscuits | 7 | 5 | 1 | 1534.74 | 1552.36 | 0 | 2 | 7 | B- | Yes | RB - Devonta Freeman | 0 | - |
| 2015 | 9th | Cali Biscuits | 6 | 7 | 0 | 1740.58 | 1647.12 | 0 | 0 | 11 | B+ | Yes | RB - Matt Forte | 0 | - |
| 2014 | 4th | Da Biscuit | 8 | 5 | 0 | 1616.5 | 1584.82 | 1 | 1 | 7 | C+ | Yes | WR - Brandon Marshall | 0 | - |
| 2013 | 7th | Golden Gate Biscuits | 6 | 7 | 0 | 1738.54 | 1635.8 | 0 | 0 | 7 | C+ | Yes | WR - Brandon Marshall | 1 | - |
| 2012 | 3rdπ₯ | Da Biscuit | 8 | 5 | 0 | 1601.44 | 1590.16 | 1 | 1 | 12 | - | Yes | RB - Matt Forte | 0 | - |
| 2011 | 7th | Seabiscuit | 5 | 8 | 0 | 1549.4 | 1542.94 | 0 | 0 | 8 | - | Yes | WR - Roddy White | 0 | - |
| 2010 | 5th | Seabiscuit | 9 | 4 | 0 | 1772.34 | 1536.42 | 1 | 1 | 11 | - | Yes | RB - Frank Gore | 2 | - |
| 2009 | 2ndπ₯ | Super Bungy Guys | 10 | 3 | 0 | 1775.92 | 1490.18 | 1 | 1 | 2 | - | Yes | RB - Adrian Peterson | 1 | - |
| 2008 | 2ndπ₯ | The Fly | 9 | 5 | 0 | 2013.56 | 1805.44 | 1 | 1 | 1 | - | Yes | RB - LaDaianian Tomlinson | 1 | - |
| 2007 | 4th | Seabiscuit | 10 | 4 | 0 | 2146.34 | 1704.16 | 0 | 2 | 8 | - | Yes | RB - Joseph Addai | 5 | - |
| 2006 | 7th | Seabiscuit | 7 | 6 | 0 | 1672.78 | 1645.44 | 0 | 0 | 7 | - | NA | WR - Chad Johnson | 1 | - |
| 2005 | 9th | Seabiscuit | 4 | 10 | 0 | 1514.08 | 1771.18 | 0 | 0 | 1 | - | NA | QB - Donovan McNabb | 0 | - |
| 2004 | 1stπ | Seabiscuit | 11 | 4 | 0 | 2322 | 2058.36 | 2 | 0 | 1 | - | NA | RB - Priest Holmes | 4 | - |
sortable ^